Files
writeup/AlCapPSI/figs/CVS/Entries

49 lines
2.4 KiB
Plaintext

/COMET-Phase1-Detector.eps/1.1.1.1/Mon Dec 3 16:54:31 2012//
/COMET-Phase1-Detector.pdf/1.1.1.1/Mon Dec 3 16:54:33 2012//
/PID115-140keV-all.xcf/1.1.1.1/Mon Dec 3 16:54:47 2012//
/PID115-140keV.eps/1.1.1.1/Mon Dec 3 16:54:47 2012//
/PID115-260keV.eps/1.1.1.1/Mon Dec 3 16:54:48 2012//
/PID115-75keV.eps/1.1.1.1/Mon Dec 3 16:54:49 2012//
/Si_emitted.pdf/1.1.1.1/Mon Dec 3 16:54:53 2012//
/Tp.pdf/1.1.1.1/Mon Dec 3 16:54:53 2012//
/YK-comet-gs.pdf/1.1.1.1/Mon Dec 3 16:54:53 2012//
/YK-mu2e-gs.pdf/1.1.1.1/Mon Dec 3 16:54:54 2012//
/comet-mu2e.png/1.1.1.1/Mon Dec 3 16:54:28 2012//
/comet_phase1_tracker.png/1.1.1.1/Mon Dec 3 16:54:34 2012//
/dedx.eps/1.1.1.1/Mon Dec 3 16:54:35 2012//
/dedx.png/1.1.1.1/Mon Dec 3 16:54:35 2012//
/dedx2.eps/1.1.1.1/Mon Dec 3 16:54:36 2012//
/exp.png/1.1.1.1/Mon Dec 3 16:54:42 2012//
/expcad.png/1.1.1.1/Mon Dec 3 16:54:43 2012//
/muonstop.eps/1.1.1.1/Mon Dec 3 16:54:46 2012//
/muonstop.pdf/1.1.1.1/Mon Dec 3 16:54:46 2012//
/phos_spectrum.png/1.1/Wed Dec 5 16:53:10 2012//
/pie1Transport.png/1.1.1.1/Mon Dec 3 16:54:49 2012//
/protonrange.png/1.1.1.1/Mon Dec 3 16:54:49 2012//
/range1.png/1.1.1.1/Mon Dec 3 16:54:50 2012//
/setup.pdf/1.1.1.1/Mon Dec 3 16:54:50 2012//
/si-proton-eps-converted-to.pdf/1.2/Mon Dec 3 21:22:42 2012//
/si-proton.eps/1.1.1.1/Mon Dec 3 16:54:52 2012//
/si-proton.pdf/1.1.1.1/Mon Dec 3 16:54:52 2012//
/NeutronFADC.png/1.1/Sat Dec 8 21:14:51 2012//
/nd14_peak.pdf/1.1/Sat Dec 8 21:14:51 2012//
/rmd-spect.jpg/1.1/Sun Dec 9 23:38:45 2012//
/AlHE.png/1.1/Tue Dec 11 08:05:49 2012//
/C_O_exp_spectrum.pdf/1.2/Tue Dec 11 03:07:14 2012/-kb/
/C_O_exp_spectrum.png/1.1/Mon Dec 10 18:27:07 2012/-kb/
/comet_phase1_tracker.pdf/1.1/Mon Dec 10 14:25:57 2012/-kb/
/deGouvea.pdf/1.1/Mon Dec 10 14:25:56 2012/-kb/
/deGouvea.png/1.1/Mon Dec 10 14:25:56 2012/-kb/
/exp_neutron_spectra.pdf/1.2/Tue Dec 11 03:07:15 2012/-kb/
/exp_neutron_spectra.png/1.1/Mon Dec 10 18:27:07 2012/-kb/
/mars_spectra.pdf/1.1/Tue Dec 11 03:07:15 2012//
/rmd-spect.png/1.1/Mon Dec 10 14:29:12 2012/-kb/
/dEdx_new.pdf/1.1/Tue Dec 11 10:11:20 2012//
/C_O_exp_spectrum.eps/1.1/Thu Dec 13 04:26:38 2012//
/exp_neutron_spectra.eps/1.1/Thu Dec 13 04:26:38 2012//
/mars_spectra.eps/1.1/Thu Dec 13 04:26:38 2012//
/n_gamma_corr-eps-converted-to.pdf/1.1/Thu Dec 13 04:26:40 2012//
/n_gamma_corr.eps/1.1/Thu Dec 13 04:26:40 2012//
/part_rates.eps/1.1/Thu Dec 13 04:26:40 2012//
D