This commit is contained in:
nam
2014-08-26 14:55:08 +09:00
parent 42442abc6a
commit e6a0ede987
98 changed files with 219 additions and 13257 deletions

109
figs/music/OUlogo.ai Normal file
View File

@@ -0,0 +1,109 @@
%!PS-Adobe-3.0
%%Creator: GNU libplot drawing library 4.1
%%For: (Unknown) (Unknown)
%%Title: (Untitled)
%%CreationDate:
%%BoundingBox: 0 0 2000 1952
%%HiResBoundingBox: 0.0000 0.0000 2000.00 1952.00
%%DocumentProcessColors: Cyan Magenta Yellow Black
%%DocumentFonts:
%%DocumentNeededResources: procset Adobe_level2_AI5 1.0 0
%%+ procset Adobe_typography_AI5 1.0 0
%%+ procset Adobe_Illustrator_AI6_vars Adobe_Illustrator_AI6
%%+ procset Adobe_Illustrator_AI5 1.0 0
%AI5_FileFormat 3
%AI3_ColorUsage: Color
%AI7_ImageSettings: 0
%AI3_DocumentPreview: None
%AI5_ArtSize: 2000 1952
%AI5_RulerUnits: 0
%AI5_ArtFlags: 1 0 0 1 0 0 1 1 0
%AI5_TargetResolution: 800
%AI5_NumLayers: 1
%AI5_OpenViewLayers: 7
%%PageOrigin:0 0
%%AI3_PaperRect:0 02000 1952
%%AI3_Margin:0 0 0 0
%AI7_GridSettings: 72 8 72 8 1 0 0.8 0.8 0.8 0.9 0.9 0.9
%%EndComments
%%BeginProlog
%%IncludeResource: procset Adobe_level2_AI5 1.0 0
%%IncludeResource: procset Adobe_typography_AI5 1.0 0
%%IncludeResource: procset Adobe_Illustrator_AI6_vars Adobe_Illustrator_AI6
%%IncludeResource: procset Adobe_Illustrator_AI5 1.0 0
%%EndProlog
%%BeginSetup
Adobe_level2_AI5 /initialize get exec
Adobe_Illustrator_AI5_vars Adobe_Illustrator_AI5 Adobe_typography_AI5 /initialize get exec
Adobe_ColorImage_AI6 /initialize get exec
Adobe_Illustrator_AI5 /initialize get exec
%%EndSetup
%AI5_BeginLayer
1 1 1 1 0 0 0 79 128 255 Lb
(Layer 1) Ln
10.43 M
0.09375 w
[] 0.0000 d
u
0.149 0.341 0.643 Xa
574.12 1886.90 m
615.47 1910.05 658.09 1930.91 701.49 1949.95 C
784.67 1863.16 867.88 1776.40 951.06 1689.61 C
868.75 1679.27 787.16 1659.17 711.53 1624.61 C
645.04 1594.41 583.63 1552.70 532.06 1500.92 C
478.34 1447.34 435.50 1383.45 403.10 1314.99 C
376.32 1258.59 356.37 1199.11 341.40 1138.54 C
381.56 1133.56 420.77 1122.86 459.15 1110.28 C
517.53 1090.83 574.22 1066.51 629.30 1039.13 C
697.62 1005.06 763.67 966.22 825.77 921.76 C
858.82 897.94 890.75 872.44 920.23 844.29 C
950.95 814.77 979.70 782.32 999.54 744.34 C
998.49 743.69 L
999.10 743.53 999.94 743.26 1000.19 744.10 C
1015.57 774.09 1037.00 800.51 1060.12 824.85 C
1088.94 854.93 1120.86 881.90 1154.06 907.00 C
1214.52 952.39 1279.31 991.81 1346.30 1026.74 C
1383.65 1046.18 1421.81 1064.07 1460.68 1080.28 C
1499.03 1096.06 1538.02 1110.42 1577.96 1121.65 C
1604.42 1129.07 1631.29 1135.22 1658.59 1138.54 C
1638.08 1221.48 1608.09 1302.62 1564.26 1376.19 C
1526.57 1439.75 1478.18 1497.18 1420.50 1543.51 C
1358.98 1593.25 1287.45 1629.88 1212.28 1654.11 C
1159.19 1671.36 1104.27 1682.63 1048.93 1689.60 C
1132.13 1776.39 1215.38 1863.14 1298.57 1949.94 C
1373.87 1916.97 1446.78 1878.24 1514.97 1832.27 C
1574.22 1792.35 1629.86 1746.93 1679.94 1695.95 C
1734.26 1640.79 1781.93 1579.11 1821.65 1512.66 C
1864.69 1440.85 1898.45 1363.65 1923.91 1283.95 C
1950.90 1199.68 1968.78 1112.67 1980.09 1024.97 C
1987.96 963.97 1992.56 902.58 1994.81 841.12 C
1898.36 834.35 1801.54 831.48 1705.55 819.19 C
1621.64 808.50 1537.86 790.80 1459.91 757.19 C
1394.49 729.18 1333.93 688.89 1285.21 636.80 C
1232.42 580.91 1194.16 512.51 1168.49 440.33 C
1137.82 354.16 1123.61 262.97 1118.01 171.94 C
1114.60 115.38 1114.64 58.66 1117.00 2.06 C
1039.00 2.08 961.00 2.07 883.00 2.06 C
887.18 104.58 884.12 207.90 865.93 309.08 C
851.49 388.55 827.30 466.98 787.43 537.54 C
767.45 572.91 743.51 606.09 715.75 635.77 C
666.50 688.69 605.10 729.58 538.70 757.76 C
458.47 792.17 372.16 809.71 285.85 820.29 C
192.66 831.63 98.76 834.56 5.19 841.12 C
8.01 919.07 14.69 996.93 26.92 1073.98 C
41.15 1163.70 62.85 1252.42 94.65 1337.58 C
125.74 1421.06 166.75 1501.01 218.16 1573.84 C
258.05 1630.55 304.13 1682.87 355.09 1729.85 C
421.28 1790.96 495.51 1843.04 574.12 1886.90 C
f
U
LB
%AI5_EndLayer--
%%PageTrailer
gsave annotatepage grestore showpage
%%Trailer
Adobe_Illustrator_AI5 /terminate get exec
Adobe_ColorImage_AI6 /terminate get exec
Adobe_typography_AI5 /terminate get exec
Adobe_level2_AI5 /terminate get exec
%%EOF

110
figs/music/OUlogo.pdf Normal file
View File

@@ -0,0 +1,110 @@
%PDF-1.4
%<25>
5 0 obj
<</Length 6 0 R>>
stream
0.09375 w
0.149 0.341 0.643 RG
0.149 0.341 0.643 rg
574.12 1886.90 m
615.47 1910.05 658.09 1930.91 701.49 1949.95 c
784.67 1863.16 867.88 1776.40 951.06 1689.61 c
868.75 1679.27 787.16 1659.17 711.53 1624.61 c
645.04 1594.41 583.63 1552.70 532.06 1500.92 c
478.34 1447.34 435.50 1383.45 403.10 1314.99 c
376.32 1258.59 356.37 1199.11 341.40 1138.54 c
381.56 1133.56 420.77 1122.86 459.15 1110.28 c
517.53 1090.83 574.22 1066.51 629.30 1039.13 c
697.62 1005.06 763.67 966.22 825.77 921.76 c
858.82 897.94 890.75 872.44 920.23 844.29 c
950.95 814.77 979.70 782.32 999.54 744.34 c
998.49 743.69 l
999.10 743.53 999.94 743.26 1000.19 744.10 c
1015.57 774.09 1037.00 800.51 1060.12 824.85 c
1088.94 854.93 1120.86 881.90 1154.06 907.00 c
1214.52 952.39 1279.31 991.81 1346.30 1026.74 c
1383.65 1046.18 1421.81 1064.07 1460.68 1080.28 c
1499.03 1096.06 1538.02 1110.42 1577.96 1121.65 c
1604.42 1129.07 1631.29 1135.22 1658.59 1138.54 c
1638.08 1221.48 1608.09 1302.62 1564.26 1376.19 c
1526.57 1439.75 1478.18 1497.18 1420.50 1543.51 c
1358.98 1593.25 1287.45 1629.88 1212.28 1654.11 c
1159.19 1671.36 1104.27 1682.63 1048.93 1689.60 c
1132.13 1776.39 1215.38 1863.14 1298.57 1949.94 c
1373.87 1916.97 1446.78 1878.24 1514.97 1832.27 c
1574.22 1792.35 1629.86 1746.93 1679.94 1695.95 c
1734.26 1640.79 1781.93 1579.11 1821.65 1512.66 c
1864.69 1440.85 1898.45 1363.65 1923.91 1283.95 c
1950.90 1199.68 1968.78 1112.67 1980.09 1024.97 c
1987.96 963.97 1992.56 902.58 1994.81 841.12 c
1898.36 834.35 1801.54 831.48 1705.55 819.19 c
1621.64 808.50 1537.86 790.80 1459.91 757.19 c
1394.49 729.18 1333.93 688.89 1285.21 636.80 c
1232.42 580.91 1194.16 512.51 1168.49 440.33 c
1137.82 354.16 1123.61 262.97 1118.01 171.94 c
1114.60 115.38 1114.64 58.66 1117.00 2.06 c
1039.00 2.08 961.00 2.07 883.00 2.06 c
887.18 104.58 884.12 207.90 865.93 309.08 c
851.49 388.55 827.30 466.98 787.43 537.54 c
767.45 572.91 743.51 606.09 715.75 635.77 c
666.50 688.69 605.10 729.58 538.70 757.76 c
458.47 792.17 372.16 809.71 285.85 820.29 c
192.66 831.63 98.76 834.56 5.19 841.12 c
8.01 919.07 14.69 996.93 26.92 1073.98 c
41.15 1163.70 62.85 1252.42 94.65 1337.58 c
125.74 1421.06 166.75 1501.01 218.16 1573.84 c
258.05 1630.55 304.13 1682.87 355.09 1729.85 c
421.28 1790.96 495.51 1843.04 574.12 1886.90 c
f
endstream
endobj
6 0 obj
2286
endobj
4 0 obj
<</Type/Page/MediaBox [0 0 2000 1952]
/Parent 3 0 R
/Resources<</ProcSet[/PDF]
/ExtGState 8 0 R
>>
/Contents 5 0 R
>>
endobj
3 0 obj
<< /Type /Pages /Kids [
4 0 R
] /Count 1
>>
endobj
1 0 obj
<</Type /Catalog /Pages 3 0 R
>>
endobj
7 0 obj
<</Type/ExtGState
/OPM 1>>endobj
8 0 obj
<</R7
7 0 R
>>endobj
2 0 obj
<</Producer(VectorMagic.com)
>>endobj
xref
0 9
0000000000 65535 f
0000002563 00000 n
0000002681 00000 n
0000002504 00000 n
0000002371 00000 n
0000000015 00000 n
0000002351 00000 n
0000002611 00000 n
0000002652 00000 n
trailer
<< /Size 10 /Root 1 0 R /Info 2 0 R
>>
startxref
2727
%%EOF